<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottDotDot </title>
	<atom:link href="http://s.co.tt/category/reviews/lets-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://s.co.tt</link>
	<description>Babblings of a computer curmudgeon.</description>
	<lastBuildDate>Mon, 26 Jan 2026 16:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Banggood USB and Multi Meters (TOPK, MUSTOOL MT007, ANENG 620A)</title>
		<link>http://s.co.tt/2021/12/01/banggood-usb-and-multi-meters-topk-mustool-mt007-aneng-620a/</link>
		<comments>http://s.co.tt/2021/12/01/banggood-usb-and-multi-meters-topk-mustool-mt007-aneng-620a/#comments</comments>
		<pubDate>Wed, 01 Dec 2021 05:48:05 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2211</guid>
		<description><![CDATA[I fancied buying a couple of USB cables with in-built power meters, as well as a pair of multimeters with interesting aspects. For some reason all the brand names are capitalized in real life; I didn&#8217;t do that just for the title. I&#8217;m not yelling, I promise.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/EM4IRZHRsQ0" title="Banggood USB and Multi Meters (TOPK, MUSTOOL MT007, ANENG 620A)" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></center></p>
<p>I fancied buying a couple of USB cables with in-built power meters, as well as a pair of multimeters with interesting aspects.  For some reason all the brand names are capitalized in real life;  I didn&#8217;t do that just for the title.  I&#8217;m not yelling, I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2021/12/01/banggood-usb-and-multi-meters-topk-mustool-mt007-aneng-620a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLLP Max Watch Type Thing</title>
		<link>http://s.co.tt/2021/11/28/appllp-max-watch-type-thing/</link>
		<comments>http://s.co.tt/2021/11/28/appllp-max-watch-type-thing/#comments</comments>
		<pubDate>Mon, 29 Nov 2021 00:06:03 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartwatch]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2208</guid>
		<description><![CDATA[Don&#8217;t let people make fun of you for wearing this not-a-smartwatch, because it&#8217;s actually pretty good. If somewhat impractical to live with.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/VSzkbktt8PI" title="APPLLP Max Watch Type Thing" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Don&#8217;t let people make fun of you for wearing this not-a-smartwatch, because it&#8217;s actually pretty good.  If somewhat impractical to live with.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2021/11/28/appllp-max-watch-type-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reMarkable 2 &#8211; Unboxing, Demo, Review (and Rant About Clouds)</title>
		<link>http://s.co.tt/2021/11/21/remarkable-2-unboxing-demo-review-and-rant-about-clouds/</link>
		<comments>http://s.co.tt/2021/11/21/remarkable-2-unboxing-demo-review-and-rant-about-clouds/#comments</comments>
		<pubDate>Sun, 21 Nov 2021 07:01:56 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[reMarkable]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2193</guid>
		<description><![CDATA[The reMarkable 2 hardware has a solid and pleasant feel. The software just seems to work as advertised. However, almost every feature of this product relies on a connection to reMarkable&#8217;s cloud &#8212; the future of which is uncertain, as with any smaller tech company.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/7JCnBXZIdqU" title="reMarkable 2 - Unboxing, Demo, Review (and Rant About Clouds)" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></center></p>
<p>The reMarkable 2 hardware has a solid and pleasant feel.  The software just seems to work as advertised.  However, almost every feature of this product relies on a connection to reMarkable&#8217;s cloud &#8212; the future of which is uncertain, as with any smaller tech company.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2021/11/21/remarkable-2-unboxing-demo-review-and-rant-about-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Glow &#8211; Unboxing, Demo, Teardown, DESTRUCTION, Rambling</title>
		<link>http://s.co.tt/2021/11/19/amazon-glow-unboxing-demo-teardown-destruction-rambling/</link>
		<comments>http://s.co.tt/2021/11/19/amazon-glow-unboxing-demo-teardown-destruction-rambling/#comments</comments>
		<pubDate>Sat, 20 Nov 2021 00:15:52 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[teardown]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2189</guid>
		<description><![CDATA[I test out the new Amazon Glow device, and also completely destroy it via my incompetence.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/0sC_bDsn6Hc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></center></p>
<p>I test out the new Amazon Glow device, and also completely destroy it via my incompetence.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2021/11/19/amazon-glow-unboxing-demo-teardown-destruction-rambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WAudio W-3900 Power Conditioner &#8211; A Surprisingly Mediocre Thing</title>
		<link>http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/</link>
		<comments>http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/#comments</comments>
		<pubDate>Sat, 14 Aug 2021 20:34:05 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[PDU]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2157</guid>
		<description><![CDATA[The WAudio W-3900 Power Conditioner is a well-made PDU/power strip, with a couple of bucks worth of filtering components inside. If it were sold in the $50 price range, I&#8217;d definitely recommend it for its solid build quality, decent quality components, and retro looks. But at $180, the amount of power &#8220;conditioning&#8221; (it&#8217;s really just filtering certain frequencies of noise at low levels) doesn&#8217;t justify the price, IMHO. To be fair, the product can be found on AliExpress for $137 at the time of this writing. Though the marketing materials promise &#8220;the highest level of surge &#038; spike protection&#8221;, in reality it is not what I would call a surge or spike protector. One weak PTC thermistor is presumably the … <a class="continue-reading-link" href="http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/63pdDyvb264" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></center></p>
<p>The <strong>WAudio W-3900 Power Conditioner</strong> is a well-made PDU/power strip, with a couple of bucks worth of filtering components inside.  If it were sold in the $50 price range, I&#8217;d definitely recommend it for its solid build quality, decent quality components, and retro looks.  But at $180, the amount of power &#8220;conditioning&#8221; (it&#8217;s really just filtering certain frequencies of noise at low levels) doesn&#8217;t justify the price, IMHO.</p>
<p><i>To be fair, the product can be found on AliExpress for $137 at the time of this writing.</i></p>
<p>Though the marketing materials promise &#8220;the highest level of surge &#038; spike protection&#8221;, in reality it <strong>is not what I would call a surge or spike protector</strong>.  One weak PTC thermistor is presumably the entire justification for that line, and I&#8217;ve seen $15 power strips with more robust surge protection circuitry.</p>
<p>For posterity, here&#8217;s the Amazon listing as-is now, <strong>before they potentially correct it to be more realistic</strong>:</p>
<p><a href="http://s.co.tt/wp-content/uploads/2021/08/Amazon-Listing-20210814.png"><img src="http://s.co.tt/wp-content/uploads/2021/08/Amazon-Listing-20210814-740x490.png" alt="WAudio W-3900 Amazon Listing - 20210814" width="740" height="490" class="aligncenter size-large wp-image-2159" /></a></p>
<p>And as promised, here are some close-ups of the circuit board for those of you curious about seeing it in more detail or tracing it out:</p>

<a href='http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/front-close-up-cropped-p1010242/'><img width="150" height="150" src="http://s.co.tt/wp-content/uploads/2021/08/Front-Close-up-Cropped-P1010242-150x150.jpg" class="attachment-thumbnail" alt="WAudio W-3900 Circuit Board - Front Close-up" /></a>
<a href='http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/back-close-up-cropped-flipped-p1010242/'><img width="150" height="150" src="http://s.co.tt/wp-content/uploads/2021/08/Back-Close-up-Cropped-Flipped-P1010242-150x150.jpg" class="attachment-thumbnail" alt="WAudio W-3900 Circuit Board - Back Close-up" /></a>

<p><center><i>Click for full-size.</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2021/08/14/the-waudio-w-3900-power-conditioner-a-surprisingly-mediocre-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechnicalPro PS9U Fire Hazard? (Yes, IMO) + Completely Safe Cyberpower CPS-1220RMS</title>
		<link>http://s.co.tt/2017/06/11/technicalpro-ps9u-fire-hazard-yes-imo-completely-safe-cyberpower-cps-1220rms/</link>
		<comments>http://s.co.tt/2017/06/11/technicalpro-ps9u-fire-hazard-yes-imo-completely-safe-cyberpower-cps-1220rms/#comments</comments>
		<pubDate>Sun, 11 Jun 2017 19:29:30 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cyberpower]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[PDU]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[teardown]]></category>
		<category><![CDATA[Technical Pro]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1764</guid>
		<description><![CDATA[I was searching for an &#8220;affordable&#8221; power distribution unit for some video-related equipment in a rack. The Technical Pro PS9U looked very appealing with its multiple light-up switches on the front, because they made me all sentimental and wistful for the days of switched under-monitor PDUs. It took a dark turn when I looked at the negative reviews on Amazon, wherein one person uploaded pictures of a melted-down unit. I still bought the PDU, not because I wanted to use it, but purely because I wanted to take it apart for YouTube. And indeed the Amazon review turned out to be accurate. I would not feel comfortable using the Technical Pro PDU in my house. In my opinion as a … <a class="continue-reading-link" href="http://s.co.tt/2017/06/11/technicalpro-ps9u-fire-hazard-yes-imo-completely-safe-cyberpower-cps-1220rms/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/NgfoHJEdg7Q" frameborder="0" allowfullscreen></iframe></center></p>
<p>I was searching for an &#8220;affordable&#8221; power distribution unit for some video-related equipment in a rack.  <strong>The Technical Pro PS9U looked very appealing</strong> with its multiple light-up switches on the front, because they made me all sentimental and wistful for the days of switched under-monitor PDUs.</p>
<p>It took a dark turn when I looked at the <a href="https://www.amazon.com/Technical-Pro-PS9U-Supply-Charging/product-reviews/B0057RL6DQ/ref=cm_cr_dp_d_hist_1?ie=UTF8&#038;filterByStar=one_star&#038;reviewerType=avp_only_reviews#reviews-filter-bar">negative reviews on Amazon</a>, wherein <strong>one person uploaded pictures of a melted-down unit</strong>.  I still bought the PDU, not because I wanted to use it, but <strong>purely because I wanted to take it apart for YouTube</strong>.</p>
<p>And indeed the Amazon review turned out to be accurate.  I would not feel comfortable using the Technical Pro PDU in my house.  In my opinion as a random guy on the internet, <strong>it is a fire hazard, is poorly made, and shouldn&#8217;t even be on the market</strong>.</p>
<p>For my actual use, <strong>I also bought a Cyberpower CPS-1220RMS PDU</strong>.  It&#8217;s a bit different than the Technical Pro in that it doesn&#8217;t have independently-switched outputs, offers surge protection, and is rated at 20A rather than 15A (though &#8220;rated&#8221; is a strong word in the case of the PS9U).  That&#8217;s just on the surface, though.  Inside, the Cyberpower shows every mark of quality and clearly supports its 20A rating.</p>
<p>In the video I open up the Cyberpower, just <strong>to show you what a quality PDU should look like</strong>.  The comparison between the two products is day and night, even though I got the Cyberpower unit for a mere $15 more (on sale).  <strong>It&#8217;s absolutely worth the higher price</strong> (even when not on sale).</p>
<p>The bottom line here is that when it comes to power distribution &#8212; be it rack-mounted or a typical power strip style &#8212; <strong>you should spend the extra money to get the higher-quality unit</strong>.  Your fire insurance provider will thank you, as might your family (if it comes to that).</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2017/06/11/technicalpro-ps9u-fire-hazard-yes-imo-completely-safe-cyberpower-cps-1220rms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solderable LED Xmas Tree Ornament &#8211; Christmas the DIY Way</title>
		<link>http://s.co.tt/2016/12/07/solderable-led-xmas-tree-ornament-christmas-the-diy-way/</link>
		<comments>http://s.co.tt/2016/12/07/solderable-led-xmas-tree-ornament-christmas-the-diy-way/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:53:53 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1738</guid>
		<description><![CDATA[DIY Tree I got this because it looked like a cool little project, and a neat (if tiny) gift for the missus. So that&#8217;s about the extent of my motivations. If you&#8217;re trying to put one of these together, I&#8217;m hoping that this video might answer a couple of your questions. It&#8217;s not really meant to be an educational video, though; More a demonstration of what&#8217;s involved in assembly for anyone considering a purchase. Speaking of which, if you want one you can pick one up for about 5 bucks over at banggood.com. And in case you were wondering, this is not a paid advertisement. I actually paid them for this thing, so it&#8217;s pretty much the opposite. (If this … <a class="continue-reading-link" href="http://s.co.tt/2016/12/07/solderable-led-xmas-tree-ornament-christmas-the-diy-way/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<h2>DIY Tree</h2>
<p>I got this because <strong>it looked like a cool little project</strong>, and a neat (if tiny) gift for the missus.  So that&#8217;s about the extent of my motivations.  If you&#8217;re trying to put one of these together, <strong>I&#8217;m hoping that this video might answer a couple of your questions</strong>.  It&#8217;s not really meant to be an educational video, though;  More a demonstration of what&#8217;s involved in assembly for anyone considering a purchase.  Speaking of which, if you want one you can <a href="http://www.banggood.com/Christmas-Tree-LED-Flash-Kit-3D-DIY-Electronic-Learning-Kit-p-1007523.html"><strong>pick one up for about 5 bucks over at banggood.com</strong></a>.</p>
<p>And in case you were wondering, this is <strong>not</strong> a paid advertisement.  I actually paid them for this thing, so it&#8217;s pretty much the opposite.  (If this kit were complete crap I would tell you.)</p>
<h2>2D Version</h2>
<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/mKpn4NTJQfw" frameborder="0" allowfullscreen></iframe></center></p>
<h2>3D Version</h2>
<p>For viewing with Google Cardboard, Samsung Gear VR, Rift, etc.</p>
<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/f8OHkkD8o7c" frameborder="0" allowfullscreen></iframe></center></p>
<p>A couple of people have rightly told me that <strong>you can just set a 3D video to 2D viewing mode</strong>, and therefore don&#8217;t need to upload 2 versions of the same video.</p>
<p>There are a couple of problems with simply uploading one 3D video, however:</p>
<ul>
<li>Because the two sides of the video are compressed horizontally, viewing it in 2D stretches one of the &#8220;eyes&#8221; to full screen.  That means it&#8217;s much lower quality with half the horizontal resolution versus a regular 2D version.</li>
<li>As far as I can see, YouTube defaults to anaglyph (red/blue) mode when browsing 3D videos on a regular monitor.  That&#8217;s a potential turn-off for any viewer that doesn&#8217;t know about the switch to view it in 2D instead.</li>
</ul>
<p>If I&#8217;m off base here, <strong>please let me know</strong>.  I&#8217;m still learning this whole 3D creation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2016/12/07/solderable-led-xmas-tree-ornament-christmas-the-diy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched Port USB Hub from AliExpress</title>
		<link>http://s.co.tt/2016/11/20/switched-usb-hub/</link>
		<comments>http://s.co.tt/2016/11/20/switched-usb-hub/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 04:28:12 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1732</guid>
		<description><![CDATA[This one went up on the ol&#8217; Extras channel because, to be completely honest, it&#8217;s not a very good video. I know you might ask, then why bother uploading it at all? Or, why not re-shoot it? Good questions, and ones I ask myself. But I figure that a) there&#8217;s a lot of worse crap on YouTube anyway, and b) it&#8217;s not really worth re-shooting because the subject matter is never exactly gonna be thrilling. This is a bit of a tangent, but here&#8217;s why I&#8217;m making YouTube videos in general: Because I like making videos. I don&#8217;t so much like being on camera, though. I like planning, lighting, camera setups, editing, and all the little stuff in between. So … <a class="continue-reading-link" href="http://s.co.tt/2016/11/20/switched-usb-hub/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/ZznXPnpthwc" frameborder="0" allowfullscreen></iframe></center></p>
<p>This one went up on the ol&#8217; <a href="https://www.youtube.com/channel/UCPsXiamvyJmlxgDZYwWRfvg">Extras channel</a> because, to be completely honest, <strong>it&#8217;s not a very good video</strong>.</p>
<p>I know you might ask, <strong><em>then why bother uploading it at all?</em></strong>  Or, <strong><em>why not re-shoot it?</em></strong></p>
<p>Good questions, and ones I ask myself.  But I figure that a) there&#8217;s a lot of worse crap on YouTube anyway, and b) it&#8217;s not really worth re-shooting because the subject matter is never exactly gonna be thrilling.  This is a bit of a tangent, but here&#8217;s why I&#8217;m making YouTube videos in general:  <strong>Because I like making videos.</strong></p>
<p>I don&#8217;t so much like being on camera, though.  I like planning, lighting, camera setups, editing, and all the little stuff in between.  So reviewing a random piece of crap from AliExpress <strong>is just a vehicle for video production</strong>.</p>
<p><strong>I also used to be a big-time perfectionist</strong>, and that would stop me from getting anything done.  A few years ago I&#8217;d never have been able to release this video, and I would have driven myself crazy over it.</p>
<p>So now you get to sit through a sh|tty video in the interest of my self-improvement.  <strong>And that&#8217;s the internet.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2016/11/20/switched-usb-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Credit Card Sized Cellphone (Matrix Relarded)</title>
		<link>http://s.co.tt/2016/10/08/10-credit-card-sized-cellphone-matrix-relarded/</link>
		<comments>http://s.co.tt/2016/10/08/10-credit-card-sized-cellphone-matrix-relarded/#comments</comments>
		<pubDate>Sat, 08 Oct 2016 21:01:45 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1711</guid>
		<description><![CDATA[Here&#8217;s a tiny cellphone from Aiek (your top brand for cheap-ass mini phones, maybe). I got it for $10, and surprisingly it works pretty well! I forgot to mention in the video, but it&#8217;s GSM and definitely compatible with AT&#038;T&#8217;s network. (I tested it using H2O Wireless, but they&#8217;re just a virtutal provider on AT&#038;T&#8217;s system.) You can pick one up from Banggood, but unfortunately the price has jumped up twice since I bought it, and now it&#8217;s at an unfortunate $18.47 (October 8, 2016). I&#8217;m sure it&#8217;s sold elsewhere, so hopefully you can grab it for ten bucks from another source. The free delivery option was surprisingly fast to me here in NY at just over a week. This … <a class="continue-reading-link" href="http://s.co.tt/2016/10/08/10-credit-card-sized-cellphone-matrix-relarded/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/RdOLClUmQRU" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here&#8217;s a tiny cellphone from Aiek (your top brand for cheap-ass mini phones, maybe).  I got it for $10, and <strong>surprisingly it works pretty well</strong>!</p>
<p>I forgot to mention in the video, but <strong>it&#8217;s GSM and definitely compatible with AT&#038;T&#8217;s network</strong>.  (I tested it using H2O Wireless, but they&#8217;re just a virtutal provider on AT&#038;T&#8217;s system.)</p>
<p>You can pick one up <a href="http://www.banggood.com/AIEK-E1-1-Inch-Ultra-thin-Micro-SIM-Card-Bluetooth-GSM-Mini-Card-Mobile-Phone-p-1072076.html">from Banggood</a>, but <strong>unfortunately the price has jumped up twice since I bought it</strong>, and now it&#8217;s at an unfortunate $18.47 (October 8, 2016).  I&#8217;m sure it&#8217;s sold elsewhere, so hopefully you can grab it for ten bucks from another source.</p>
<p>The free delivery option was surprisingly fast to me here in NY at just over a week.</p>
<p>This definitely won&#8217;t be replacing your iPhone 7 or Google Pixel, but <strong>as a backup/emergency phone</strong> to keep in a handbag or backpack it&#8217;s pretty cool.</p>
<p>Also, <strong>Matrix Something Something Relarded</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2016/10/08/10-credit-card-sized-cellphone-matrix-relarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etekcity &#8220;Outdoor&#8221; Collapsible &#8220;Camping&#8221; LED Lanterns of Doom</title>
		<link>http://s.co.tt/2016/10/06/etekcity-outdoor-collapsible-camping-led-lanterns-of-doom/</link>
		<comments>http://s.co.tt/2016/10/06/etekcity-outdoor-collapsible-camping-led-lanterns-of-doom/#comments</comments>
		<pubDate>Thu, 06 Oct 2016 20:48:24 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[teardown]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1708</guid>
		<description><![CDATA[Here are some collapsible LED &#8220;camping&#8221; lanterns from Etekcity. The reason I put &#8220;camping&#8221; in quotes is because there is no sign of waterproofing on these things. I suppose if you&#8217;re camping in the desert they&#8217;d be fine. Wait, no they wouldn&#8217;t be. Because one out of the four didn&#8217;t work, and the soldering was abysmal. If you want to see details, I do a tear down in the video.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="736" height="414" src="https://www.youtube.com/embed/ogxEFl046sY" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here are some collapsible LED &#8220;camping&#8221; lanterns from <strong>Etekcity</strong>.  The reason I put &#8220;camping&#8221; in quotes is because <strong>there is no sign of waterproofing on these things</strong>.</p>
<p>I suppose <strong>if you&#8217;re camping in the desert they&#8217;d be fine</strong>.</p>
<p>Wait, no they wouldn&#8217;t be.  Because one out of the four didn&#8217;t work, and <strong>the soldering was abysmal</strong>.  If you want to see details, I do a tear down in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2016/10/06/etekcity-outdoor-collapsible-camping-led-lanterns-of-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s [Quickly] Open: AEDILYS Motorola Nexus 6 USB Dock</title>
		<link>http://s.co.tt/2016/09/03/lets-quickly-open-aedilys-motorola-nexus-6-usb-dock/</link>
		<comments>http://s.co.tt/2016/09/03/lets-quickly-open-aedilys-motorola-nexus-6-usb-dock/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 03:47:52 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Let's Open]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[Nexus 6]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=1621</guid>
		<description><![CDATA[This is so close to being a good charging stand, except that the USB port is used to hold the phone in place! Its design is quite simple, as it&#8217;s just a USB 2.0 pass-through from a micro-USB port on the back of the dock to a male micro-USB on the front. There&#8217;s not much more to say about it in text, so check out the video to get a full look at it! And this does have the benefit of being one of my shortest videos, so you only need to invest about 2.5 minutes into it. :)]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="720" height="405" src="https://www.youtube.com/embed/Zmcd636DC40" frameborder="0" allowfullscreen></iframe></center></p>
<p>This is so close to being a good charging stand, except that <strong>the USB port is used to hold the phone in place</strong>!</p>
<p>Its design is quite simple, as it&#8217;s just a USB 2.0 pass-through from a micro-USB port on the back of the dock to a male micro-USB on the front.</p>
<p>There&#8217;s not much more to say about it in text, <strong>so check out the video to get a full look at it!</strong>  And this does have the benefit of being <strong>one of my shortest videos</strong>, so you only need to invest about 2.5 minutes into it.  :)</p>
]]></content:encoded>
