<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottDotDot </title>
	<atom:link href="http://s.co.tt/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://s.co.tt</link>
	<description>Babblings of a computer curmudgeon.</description>
	<lastBuildDate>Mon, 26 Jan 2026 16:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Overblown UGREEN Nexode 300W vs. No-Name Garbage &#8220;700W&#8221; USB PSUs</title>
		<link>http://s.co.tt/2025/07/13/overblown-ugreen-nexode-300w-vs-no-name-garbage-700w-usb-psus/</link>
		<comments>http://s.co.tt/2025/07/13/overblown-ugreen-nexode-300w-vs-no-name-garbage-700w-usb-psus/#comments</comments>
		<pubDate>Sun, 13 Jul 2025 22:48:19 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[UGREEN]]></category>
		<category><![CDATA[USB Power Supply]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2425</guid>
		<description><![CDATA[I needed a USB PSU capable of supplying about 85W @ 20V on three separate ports simultaneously (so 255W total). The UGREEN Nexode 300W GaN &#8220;Charger&#8221; seemed like a good option, as it would have a decent amount of headroom and has a port labeled &#8220;140W&#8221;, and two &#8220;100W&#8221;. However, IMO it&#8217;s pure marketing nonsense. First of all, it&#8217;s very particular as to what loads you can place on which ports in combination. The only way it can output its rated 300W is if one of those loads is @ 28V. That&#8217;s fine, I guess. They can spec it however they want. However, in my testing while loading it with 250W across 4 ports, it started thermally throttling after about … <a class="continue-reading-link" href="http://s.co.tt/2025/07/13/overblown-ugreen-nexode-300w-vs-no-name-garbage-700w-usb-psus/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/yEm1okqRCho?si=-pxj9sqDnGns2wFT" title="Overblown UGREEN Nexode 300W vs. No-Name Garbage 700W USB PSUs" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>I needed a USB PSU capable of supplying about 85W @ 20V on three separate ports simultaneously (so 255W total).  The UGREEN Nexode 300W GaN &#8220;Charger&#8221; seemed like a good option, as it would have a decent amount of headroom and has a port labeled &#8220;140W&#8221;, and two &#8220;100W&#8221;.</p>
<p>However, IMO it&#8217;s pure marketing nonsense.  First of all, it&#8217;s very particular as to what loads you can place on which ports in combination.  The only way it can output its rated 300W is if one of those loads is @ 28V.  That&#8217;s fine, I guess.  They can spec it however they want.</p>
<div id="attachment_2434" style="width: 590px" class="wp-caption aligncenter"><a href="http://s.co.tt/wp-content/uploads/2025/07/UGREEN-Manual-Specs-and-Port-Configs-1589x1067-Q6.jpg"><img src="http://s.co.tt/wp-content/uploads/2025/07/UGREEN-Manual-Specs-and-Port-Configs-1589x1067-Q6-580x389.jpg" alt="These are the various permitted combinations of loads" width="580" height="389" class="size-medium wp-image-2434" /></a><p class="wp-caption-text">These are the various permitted combinations of loads</p></div>
<p>However, in my testing while loading it with 250W across 4 ports, it started thermally throttling after about 45 minutes.  In other words, shutting ports down to save itself from melting down.  IMO if it can&#8217;t even provide 250W consistently, it should not be sold with a 300W rating.  (The testing was performed at about 24°C [75°F], which I think is reasonable.)</p>
<p>In its defense, it does have active PFC and feels incredibly solid.  It seemed to be able to provide 200W consistently.  But, I would not recommend it unless they change the markings to 200W total and changed the architechure so 200W could be drawn from any combination of ports up to their individual maximum labeling.</p>
<p>While I was searching for a suitable PSU and settling on the UGREEN, I ran across a listing for a &#8220;700W&#8221; USB-C PSU.  Right off the bat, it seemed like an absurd claim.  So I purchased it just to take a look and see how much of a BS device it was.  It is total crap as one would expect.</p>
<p>Well, not &#8220;total&#8221; crap.  It was able to provide 360W of output for about as long as the UGREEN was able to provide 250W.  And it did either thermally throttle outputs (or begin failing intermittently &#8212; I&#8217;m not sure which) rather than having a meltdown.  That being said, the quality of the output was far worse than the UGREEN&#8217;s, and it got significantly hotter.  (Peaking at about 107°C in one area.)  It was untouchably hot after about an hour of loading.  Compare that to the UGREEN throttling closer to a 75°C hotspot, and a 65°C average-ish case temperature.  (The UGREEN is likely chock full of thermal compound, whereas the 700W no-name had some sparsely strewn about.)</p>
<p>Oh, and the architechture of the &#8220;700W&#8221; PSU was such that it was essentially 2 completely independent power supplies from the mains to the outputs.  So essentially you could only load it to its actual maximum (~360W) by distributing the load across both.</p>
<p>Links to products featured, but this is (obviously) <strong>not</strong> sponsored, the links are <strong>not</strong> affiliated, and I <strong>don&#8217;t</strong> recommend you buy either:</p>
<p>UGREEN: <a href="https://www.amazon.com/dp/B0DBZY57ZF" target="_blank">https://www.amazon.com/dp/B0DBZY57ZF</a><br />
700W: <a href="https://www.amazon.com/dp/B0CMNQMJ9G" target="_blank">https://www.amazon.com/dp/B0CMNQMJ9G</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2025/07/13/overblown-ugreen-nexode-300w-vs-no-name-garbage-700w-usb-psus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Need a PYXIS Monitor, and You Can Have WiFi (Micro Studio Camera 4K G2)</title>
		<link>http://s.co.tt/2025/07/05/you-dont-need-a-pyxis-monitor-and-you-can-have-wifi-micro-studio-camera-4k-g2/</link>
		<comments>http://s.co.tt/2025/07/05/you-dont-need-a-pyxis-monitor-and-you-can-have-wifi-micro-studio-camera-4k-g2/#comments</comments>
		<pubDate>Sun, 06 Jul 2025 01:24:25 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[BMMSC]]></category>
		<category><![CDATA[Micro Studio Camera 4K G2]]></category>
		<category><![CDATA[PYXIS]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2419</guid>
		<description><![CDATA[REUPLOAD &#8211; In the previous version I made the erroneous claim that the PYXIS Monitor couldn&#8217;t be used with the BMMSC 4K G2 and a USB hub to allow simultaneous monitoring and recording. The issue was that the monitor uses HDMI over USB-C, not USB-C data. So it will only work with hubs that support USB-C HDMI alt mode, none of which I had. Apologies if this misled anyone; It was definitely not my intent, as I very much wanted the monitor + SSD to be usable! Though a bit embarrassed, ultimately I&#8217;m glad I was wrong about it. Here&#8217;s the USB-C hub from the intro that *does* work with an SSD + PYXIS: https://www.amazon.com/dp/B0DRG9K3BJ (Not affiliated nor sponsored.) The … <a class="continue-reading-link" href="http://s.co.tt/2025/07/05/you-dont-need-a-pyxis-monitor-and-you-can-have-wifi-micro-studio-camera-4k-g2/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/zrputj9NZks?si=QK1BBR5cp8eLfhRV" title="You Don't Need a PYXIS Monitor, and You Can Have WiFi" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p><strong>REUPLOAD &#8211; In the previous version I made the erroneous claim that the PYXIS Monitor couldn&#8217;t be used with the BMMSC 4K G2 and a USB hub to allow simultaneous monitoring and recording.  The issue was that the monitor uses HDMI over USB-C, not USB-C data.  So it will only work with hubs that support USB-C HDMI alt mode, none of which I had.  Apologies if this misled anyone;  It was definitely not my intent, as I very much wanted the monitor + SSD to be usable!  Though a bit embarrassed, ultimately I&#8217;m glad I was wrong about it.</strong></p>
<p>Here&#8217;s the USB-C hub from the intro that *does* work with an SSD + PYXIS:  <a href="https://www.amazon.com/dp/B0DRG9K3BJ" target="_blank">https://www.amazon.com/dp/B0DRG9K3BJ</a>   (Not affiliated nor sponsored.)</p>
<p>The original video is still available in unlisted mode for posterity, to preserve the comments and etc: <a href="https://www.youtube.com/watch?v=-cGBQrV702o" target="_blank">https://www.youtube.com/watch?v=-cGBQrV702o</a></p>
<p>The title isn&#8217;t clickbait.  After messing around with the monitor, the BMMSC 4K G2 and various USB accessories, I found a bog standard USB-C touchscreen monitor from Amazon that provides the same functionality as the PYXIS.  To be fair, I tried two other 1080p touchscreens and neither worked, so it&#8217;s not universal compatibility.</p>
<p>Here&#8217;s the product, but it&#8217;s *not* an affiliated link nor am I shilling for the brand (which has a silly name anyhow):  <a href="https://www.amazon.com/dp/B0DF1P542S" target="_blank">https://www.amazon.com/dp/B0DF1P542S</a>  (PeakDo 7 inch Portable Touchscreen etc..)</p>
<p>All that being said, the PYXIS monitor does have a much better look and feel than a cheap alternative, and advantages include a locking USB port, 1/4&#8243; mounting threads on 2 sides, a sunshade, and 3 function buttons on the back that are extremely flexible (you can assign them to do most anything).</p>
<p>IMO if budget isn&#8217;t an option and a 5&#8243; monitor is good enough for you, go with the PYXIS.  It&#8217;ll probably be less pain in the log run.  Then again, maybe go with an HDMI or SDI monitor, because the monitor won&#8217;t work via a USB hub (I tested 3 of them and none worked, anyways), and if you occupy the BMMSC 4K G2&#8217;s single USB-C port with the monitor *you can&#8217;t record to external media*.  </p>
<p>So you&#8217;d either need the PYXIS as well as an HDMI/SDI recorder, or something like a Video Assist 5 or Atomos Ninja to monitor and record. </p>
<p>When used in a studio, I&#8217;d think a cameraperson would prefer a monitor larger than 5&#8243;.</p>
<p>If Blackmagic Design added another USB port to the camera, it would solve many problems.  Or enable the Video Assists to work with USB for camera menus.  IDK, either way it seems like a hole in BMD&#8217;s product line that they probably want you to fill with a PYXIS camera (or URSA) rather than making the BMMSC capable of fully competing with those when rigged out.</p>
<p>Part 2 of this video shows one way to add WiFi connectivity to the camera.  It&#8217;s slightly convoluted in that it uses a WiFi bridge device which essentially passes networking from the wireless network to an Ethernet port.  That Ethernet cable can then be connected to a USB-C Ethernet adapter attached to the camera.  (There may be other WiFi bridges that have a USB Ethernet adapter built in.  IDK, this is the one I found.)</p>
<p>The reason for using a bridge is that you can&#8217;t just connect a USB WiFi adapter directly to the camera.  There&#8217;s no way to configure SSID and password (or etc.) in the camera&#8217;s interface.  However, the camera does natively recognize a USB Ethernet adapter and will (by default) use DHCP to grab an IP address.</p>
<p><a href="https://youtu.be/mnxk3HuJukY" target="_blank">Micro Studio Camera 4K G2 video</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2025/07/05/you-dont-need-a-pyxis-monitor-and-you-can-have-wifi-micro-studio-camera-4k-g2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicks &#8220;Precision Typing Instrument&#8221; for Motorola Razr and Pixel 9 (and Teardown)</title>
		<link>http://s.co.tt/2025/06/29/clicks-precision-typing-instrument-for-motorola-razr-and-pixel-9-and-teardown/</link>
		<comments>http://s.co.tt/2025/06/29/clicks-precision-typing-instrument-for-motorola-razr-and-pixel-9-and-teardown/#comments</comments>
		<pubDate>Sun, 29 Jun 2025 22:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[phone case]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2412</guid>
		<description><![CDATA[I take a look at the Clicks Keyboard phone case (or, as they call it, the &#8220;Precision Typing Instrument&#8221;) with a Pixel 9 Pro and a Motorola Razr 2024. It&#8217;s a well-made product, and works without the need to install an app (and the app that is available does *not* require you to create an account for no reason). However, it&#8217;s not something I&#8217;ll be using, both because I don&#8217;t want to switch to a Razr but also because I&#8217;m probably overly sentimental about a tactile keyboard. Also, the form factor is cumbersome on a slab phone like the Pixel (and I&#8217;d have the same issue when paired with an iPhone). Note: As usual, this video is not sponsored nor … <a class="continue-reading-link" href="http://s.co.tt/2025/06/29/clicks-precision-typing-instrument-for-motorola-razr-and-pixel-9-and-teardown/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/-l3ms_-3_Oo?si=bTugmwQYdkA6eEM6" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>I take a look at the Clicks Keyboard phone case (or, as they call it, the &#8220;Precision Typing Instrument&#8221;) with a Pixel 9 Pro and a Motorola Razr 2024.</p>
<p>It&#8217;s a well-made product, and works without the need to install an app (and the app that is available does *not* require you to create an account for no reason).  However, it&#8217;s not something I&#8217;ll be using, both because I don&#8217;t want to switch to a Razr but also because I&#8217;m probably overly sentimental about a tactile keyboard.  Also, the form factor is cumbersome on a slab phone like the Pixel (and I&#8217;d have the same issue when paired with an iPhone).</p>
<p>Note:  As usual, this video is <strong>not</strong> sponsored nor am I associated with Clicks in any way.  I purchased these phone cases with my own money for my own purposes. </p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/06/Clicks-Motorola-Razr-Circuit-Board-Closeup-20250629_025706.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/06/Clicks-Motorola-Razr-Circuit-Board-Closeup-20250629_025706-580x320.jpg" alt="Closeup of the Clicks Keyboard&#039;s Circuit Board (Motorola Razr Version)" width="580" height="320" class="aligncenter size-medium wp-image-2413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2025/06/29/clicks-precision-typing-instrument-for-motorola-razr-and-pixel-9-and-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandisk Pro-Dock 4: Too Well-Made for My Purposes</title>
		<link>http://s.co.tt/2025/05/29/sandisk-pro-dock-4-too-well-made-for-my-purposes/</link>
		<comments>http://s.co.tt/2025/05/29/sandisk-pro-dock-4-too-well-made-for-my-purposes/#comments</comments>
		<pubDate>Thu, 29 May 2025 21:34:41 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Cameras and Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2384</guid>
		<description><![CDATA[I got this Sandisk Pro-Dock 4 card reader holder and laptop dock a while back for a bargain, hoping it would be somewhat slapdash in its electronics such that I could &#8220;convert&#8221; it to be used as a simple USB 3 card reader apparatus. Turns out, it&#8217;s so Thunderbolt that Zeus himself is scared. The engineers at Sandisk (and/or Western Digital) did an absolutely masterful job with this hardware, though the product appears to have been let down by poor software/driver support. It seems to be discontinued now, which is a shame. In this video, I tear down the thing and check out its components. Relatively high-res photos of the two internal circuit boards:]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/XAw8FitxN0s?si=_EcOR1ton3ThmNlS" title="Sandisk Pro-Dock 4 Video" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>I got this Sandisk Pro-Dock 4 card reader holder and laptop dock a while back for a bargain, hoping it would be somewhat slapdash in its electronics such that I could &#8220;convert&#8221; it to be used as a simple USB 3 card reader apparatus.  Turns out, it&#8217;s so Thunderbolt that Zeus himself is scared.</p>
<p>The engineers at Sandisk (and/or Western Digital) did an absolutely masterful job with this hardware, though the product appears to have been let down by poor software/driver support.  It seems to be discontinued now, which is a shame.</p>
<p>In this video, I tear down the thing and check out its components.  Relatively high-res photos of the two internal circuit boards:</p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-PSU-Markings-PXL_20250527_061822999-ScottDotDot.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-PSU-Markings-PXL_20250527_061822999-ScottDotDot-580x361.jpg" alt="SanDisk - Pro-Dock 4 - PSU Markings - PXL_20250527_061822999 (ScottDotDot)" width="580" height="361" class="aligncenter size-medium wp-image-2390" /></a></p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-Main-Board-Top-PXL_20250527_062643518-ScottDotDot.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-Main-Board-Top-PXL_20250527_062643518-ScottDotDot-580x320.jpg" alt="SanDisk - Pro-Dock 4 - Main Board - Top - PXL_20250527_062643518 (ScottDotDot)" width="580" height="320" class="aligncenter size-medium wp-image-2389" /></a></p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-Main-Board-Bottom-PXL_20250527_062643518-ScottDotDot.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-Main-Board-Bottom-PXL_20250527_062643518-ScottDotDot-580x332.jpg" alt="SanDisk - Pro-Dock 4 - Main Board - Bottom - PXL_20250527_062643518 (ScottDotDot)" width="580" height="332" class="aligncenter size-medium wp-image-2388" /></a></p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-USB-Board-Top-PXL_20250527_063912792-ScottDotDot.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-USB-Board-Top-PXL_20250527_063912792-ScottDotDot-580x418.jpg" alt="SanDisk - Pro-Dock 4 - USB Board - Top - PXL_20250527_063912792 (ScottDotDot)" width="580" height="418" class="aligncenter size-medium wp-image-2387" /></a></p>
<p><a href="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-USB-Board-Bottom-PXL_20250527_063252732-ScottDotDot.jpg"><img src="https://s.co.tt/wp-content/uploads/2025/05/SanDisk-Pro-Dock-4-USB-Board-Bottom-PXL_20250527_063252732-ScottDotDot-580x437.jpg" alt="SanDisk - Pro-Dock 4 - USB Board - Bottom - PXL_20250527_063252732 (ScottDotDot)" width="580" height="437" class="aligncenter size-medium wp-image-2395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2025/05/29/sandisk-pro-dock-4-too-well-made-for-my-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlimQ Easy Bake 330W Laptop &amp; USB-C Power Supply</title>
		<link>http://s.co.tt/2025/04/19/slimq-easy-bake-330w-laptop-usb-c-power-supply/</link>
		<comments>http://s.co.tt/2025/04/19/slimq-easy-bake-330w-laptop-usb-c-power-supply/#comments</comments>
		<pubDate>Sat, 19 Apr 2025 23:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[laptop power supply]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SlimQ]]></category>
		<category><![CDATA[USB Power Supply]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2339</guid>
		<description><![CDATA[If you&#8217;re looking for a high-power charger/power supply that can also make toast and confections, the SlimQ 330W laptop power supply might be for you! I actually purchased this to use with a Starlink Mini and a USB-C laptop, and it should suffice for that. It seems like a really high quality unit, except that they&#8217;re trying to dissipate about 22W of power from this relatively small plastic case (at full load). Though it is around 93% efficient, that extra 7% has to go somewhere.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/yKJwKx7LkHk?si=bhp-gcmt2OSNiFP6" title="Muppet Gloves" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>If you&#8217;re looking for a high-power charger/power supply that can also make toast and confections, the SlimQ 330W laptop power supply might be for you!  I actually purchased this to use with a Starlink Mini and a USB-C laptop, and it should suffice for that.  It seems like a really high quality unit, except that they&#8217;re trying to dissipate about 22W of power from this relatively small plastic case (at full load).  Though it is around 93% efficient, that extra 7% has to go somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2025/04/19/slimq-easy-bake-330w-laptop-usb-c-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Cameras in the Studio (Blackmagic Micro Studio Camera 4K G2)</title>
		<link>http://s.co.tt/2024/11/16/upgrading-cameras-in-the-studio-blackmagic-micro-studio-camera-4k-g2/</link>
		<comments>http://s.co.tt/2024/11/16/upgrading-cameras-in-the-studio-blackmagic-micro-studio-camera-4k-g2/#comments</comments>
		<pubDate>Sat, 16 Nov 2024 05:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Cameras and Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[BMMSC]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2333</guid>
		<description><![CDATA[I laboriously go through the process of unboxing and testing the new-ish Blackmagic Micro Studio Camera 4K G2, or BMMSC G2 as it&#8217;s slightly more easily said. It&#8217;s kinda a combo of the old BMMSC G1 and the Micro Cinema Camera. Also got two Mini Converters to apply LUTs to both cameras over SDI, also from Blackmagic Design, of course.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/mnxk3HuJukY?si=HHplXbc5bF_QLtdZ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>I laboriously go through the process of unboxing and testing the new-ish Blackmagic Micro Studio Camera 4K G2, or BMMSC G2 as it&#8217;s slightly more easily said.  It&#8217;s kinda a combo of the old BMMSC G1 and the Micro Cinema Camera.   Also got two Mini Converters to apply LUTs to both cameras over SDI, also from Blackmagic Design, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2024/11/16/upgrading-cameras-in-the-studio-blackmagic-micro-studio-camera-4k-g2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCIe Bifurcation Frustration with Icy Dock ToughArmor NVMe and 3 PCs</title>
		<link>http://s.co.tt/2024/07/28/pcie-bifurcation-frustration-with-icy-dock-tougharmor-nvme-and-3-pcs/</link>
		<comments>http://s.co.tt/2024/07/28/pcie-bifurcation-frustration-with-icy-dock-tougharmor-nvme-and-3-pcs/#comments</comments>
		<pubDate>Sun, 28 Jul 2024 04:58:01 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[poweredge]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2328</guid>
		<description><![CDATA[In this video I try to test out the Icy Dock ToughArmor M.2 NVMe Mobile Rack for PCIe slots. It supports 2 removable NVMe drives placed in the included sleds, and (almost) fits an x8 or x16 lane PCIe slot that supports bifurcation to get 4 juicy lanes to each of the SSDs. I test it out with Samsung 990 Pro and Western Digital SN850X 4TB drives. That being said, it turns out that not all bifurcation implementations are created equal, nor are all PCIe slots. Hence the frustrating aspect. Buy it with a generous return policy in place, if you buy it at all. Just to be 100% clear: This is not sponsored in any way. If you couldn&#8217;t … <a class="continue-reading-link" href="http://s.co.tt/2024/07/28/pcie-bifurcation-frustration-with-icy-dock-tougharmor-nvme-and-3-pcs/"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/Secv5P01k2M?si=LLx-XSuKMTCy_yai" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></center></p>
<p>In this video I try to test out the Icy Dock ToughArmor M.2 NVMe Mobile Rack for PCIe slots.  It supports 2 removable NVMe drives placed in the included sleds, and (almost) fits an x8 or x16 lane PCIe slot that supports bifurcation to get 4 juicy lanes to each of the SSDs.  I test it out with Samsung 990 Pro and Western Digital SN850X 4TB drives.</p>
<p>That being said, it turns out that not all bifurcation implementations are created equal, nor are all PCIe slots.  Hence the frustrating aspect.  Buy it with a generous return policy in place, if you buy it at all.</p>
<p>Just to be 100% clear:  This is not sponsored in any way.  If you couldn&#8217;t tell from the length of the video and the conclusion.  But anyways, I paid for it out of pocket and bought it for my own purposes.</p>
<p>Oh yeah, at the very end there&#8217;s an update to my video on using the Dell EMC PowerEdge T640 as a backup &#8220;server&#8221; with 18x 20TB disks.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2024/07/28/pcie-bifurcation-frustration-with-icy-dock-tougharmor-nvme-and-3-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ficihp / BQAA Keyboard Monitor Combo</title>
		<link>http://s.co.tt/2022/12/07/ficihp-bqaa-keyboard-monitor-combo/</link>
		<comments>http://s.co.tt/2022/12/07/ficihp-bqaa-keyboard-monitor-combo/#comments</comments>
		<pubDate>Wed, 07 Dec 2022 22:32:06 +0000</pubDate>
		<dc:creator><![CDATA[Scott]]></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Let's Open Asia's Best Crap Box]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://s.co.tt/?p=2253</guid>
		<description><![CDATA[I take an extensive look at the Ficihp / BQAA (I think they rebranded?) keyboard and monitor combo, and try it with a bunch of different devices and operating systems.]]></description>
				<content:encoded><![CDATA[<p><center><iframe width="640" height="360" src="https://www.youtube.com/embed/7dMYbgHh0oQ" title="Ficihp / BQAA Keyboard Monitor Combo" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></center></p>
<p>I take an extensive look at the Ficihp / BQAA (I think they rebranded?) keyboard and monitor combo, and try it with a bunch of different devices and operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://s.co.tt/2022/12/07/ficihp-bqaa-keyboard-monitor-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out the Unihertz Titan on Google Fi</title>
		<link>http://s.co.tt/2021/12/20/trying-out-the-unihertz-titan-on-google-fi/</link>
